Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 25 | 17 | 11 | 297 | 5365 | 255 | 387 | 553 | 789 |
Feb 2023 | 38 | 26 | 18 | 10 | 376 | 6397 | 301 | 511 | 729 | 1074 |
Jan 2023 | 57 | 21 | 17 | 9 | 584 | 6737 | 293 | 544 | 651 | 1796 |
Dec 2022 | 58 | 21 | 17 | 9 | 625 | 6876 | 286 | 545 | 662 | 1811 |
Nov 2022 | 46 | 15 | 8 | 6 | 600 | 4666 | 194 | 267 | 475 | 1381 |
Oct 2022 | 29 | 13 | 7 | 5 | 478 | 3104 | 168 | 244 | 428 | 916 |
Sep 2022 | 33 | 11 | 5 | 4 | 441 | 2677 | 149 | 179 | 348 | 1004 |
Aug 2022 | 19 | 17 | 10 | 6 | 217 | 7606 | 210 | 332 | 548 | 597 |
Jul 2022 | 15 | 12 | 7 | 5 | 192 | 3620 | 168 | 228 | 398 | 485 |
Jun 2022 | 12 | 9 | 5 | 3 | 151 | 2235 | 115 | 171 | 293 | 367 |
May 2022 | 13 | 11 | 6 | 5 | 194 | 2658 | 155 | 204 | 356 | 413 |
Apr 2022 | 22 | 15 | 9 | 6 | 298 | 4497 | 202 | 276 | 450 | 671 |
Totals | 56438 | 2496 | 3888 | 5891 | 11304 | |||||
Generated by Webalizer Version 2.23 |