Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 34 | 0 | 0 | 0 | 27 | 18 | 0 | 0 | 0 | 34 |
Jun 2025 | 324 | 22 | 25 | 10 | 945 | 14824 | 329 | 779 | 680 | 9730 |
May 2025 | 94 | 25 | 35 | 13 | 472 | 9500 | 419 | 1103 | 803 | 2917 |
Apr 2025 | 158 | 33 | 51 | 18 | 489 | 12003 | 547 | 1549 | 990 | 4746 |
Mar 2025 | 96 | 30 | 38 | 15 | 472 | 13298 | 478 | 1181 | 953 | 2982 |
Feb 2025 | 174 | 29 | 49 | 14 | 385 | 11368 | 410 | 1379 | 825 | 4895 |
Jan 2025 | 71 | 23 | 28 | 11 | 408 | 7246 | 347 | 882 | 725 | 2209 |
Dec 2024 | 88 | 22 | 37 | 11 | 368 | 10552 | 359 | 1172 | 693 | 2749 |
Nov 2024 | 62 | 21 | 31 | 12 | 383 | 6408 | 376 | 959 | 631 | 1876 |
Oct 2024 | 46 | 14 | 16 | 7 | 292 | 5009 | 218 | 518 | 437 | 1456 |
Sep 2024 | 23 | 10 | 9 | 5 | 222 | 2960 | 156 | 275 | 313 | 706 |
Aug 2024 | 40 | 12 | 12 | 7 | 289 | 5976 | 232 | 378 | 382 | 1262 |
Totals | 99162 | 3871 | 10175 | 7432 | 35562 | |||||
Generated by Webalizer Version 2.23 |